Brand | Volkswagen |
Model | Golf |
Generation | Golf II (19E) |
Engine | 1.8 GTI 16V (139 Hp)![]() |
Power | 139 hp![]() |
Maximum speed | 208 km/h![]() |
Acceleration from standstill to 100 km/h | 8.6 sec![]() |
Fuel tank volume | 55 l![]() |
Year of putting into production | 1986 year![]() |
Year of stopping production | 1990 year![]() |
Coupe type | Hatchback![]() |
Seats | 5![]() |
Length | 3985 mm.![]() |
Width | 1665 mm.![]() |
Height | 1405 mm.![]() |
Wheelbase | 2745 mm.![]() |
Minimum volume of Luggage (trunk) | 320 l![]() |
Model Engine | KR![]() |
Position of engine | Front, transversely![]() |
Volume of engine | 1781 cm3 ![]() |
Max power in | 6100 rpm.![]() |
Torque | 168/4600 Nm![]() |
Fuel System | Direct injection![]() |
Position of cylinders | Inline![]() |
Number of cylinders | 4![]() |
Diameter of cylinders (bore) | 81 mm.![]() |
Stroke in the cylinder | 86.4 mm.![]() |
Compression ratio | 10![]() |
Number of valves per cylinder | 4![]() |
Fuel Type | A-95![]() |
Wheel Drive | Front![]() |
Number of Gear (mechanical Gearbox) | 5![]() |
Front suspension | McPherson![]() |
Rear suspension | Helical spring![]() |
Front brakes | Ventilated discs![]() |
Rear brakes | Disc![]() |
Steering type | Steering rack![]() |
Power steering | Hydraulic Steering![]() |
Minimum turning circle (turning diameter) | 10.5 m![]() |
Fuel consumption (economy) - urban | 11 l/100 km.![]() |
Fuel consumption (economy) - extra urban | 7 l/100 km.![]() |
Fuel consumption (economy) - combined | 8.6 l/100 km.![]() |
Weight | 1035 kg.![]() |
Max weight | 1400 kg.![]() |
Tire size | 185/55/R15![]() |
Wheel rims size | 6.5JxR15 |
четвртак, 24. октобар 2013.
VW Golf Mk2 1.8GTi
Пријавите се на:
Објављивање коментара (Atom)
Нема коментара:
Постави коментар